The inaugural Greenville Pickleball Spring Smash is in the books. Over 130 players participated in the tournament. Rain almost washed out Mixed Doubles play on Friday but the sun shined and matches were played despite 20 mph wind gusts. Ah, but Saturday… glorious day for Pickleball. Little to no wind and lots of spring sunshine.
Here are the medal winners…
MIXED DOUBLES
age: 19+ | skill: 2.5-3.0
GOLD | Michelle Giles & Steve Nelson
SILVER | Susie Taft & Ted Riley
PICKLES | Nancy Vermilye & Dennis Vermiyle
age: 19+ | skill: 3.5+
GOLD | Emma Winiski & David Kimbrell
SILVER | Wendy Evans & Steve Johnson
PICKLES | Tara Walters & Joshua McClellan
age: 65+ | skill: 3.0
GOLD | Anne Booth & Ken Weitzen
SILVER | Marilyn Barnett & Ron Huston
PICKLES | Kathy Bergeron & John Hesson
age: 65+ | skill: 3.5
GOLD | Doreen McDonald & Bill McDonald
SILVER | Nancy Radar & Bill Radar
PICKLES | Judy Holland & Doug Allen
WOMENS DOUBLES
age: 19+/50+/65+ | skill: 2.5-3.0
GOLD | Katia Walters & Natasha Walters
SILVER | Nicki Dunn & Tricia Phillips
PICKLES | Debra Romaine & Anne Booth
age: 19+/50+/65+ | skill: 3.5-4.0
GOLD | Wendy Evans & Nancy Lenkowski
SILVER | Lora Mason & Karen Wolf
PICKLES | Betsy Donner & Doreen McDonald
MENS DOUBLES
age: 19+/50+| skill: 2.5-3.0
GOLD | Nicholas Golowich & Nicky Golowich
SILVER | Rob Claude & Scott Grove
PICKLES | Mike Allen & Ken Pankopp
age: 19+/50+ | skill: 3.5
GOLD | Joshua McClellan & Jacob Hill
SILVER | Robert Wilson & Greg Harabin
PICKLES | Dan Howes & Mike Vinson
age: 19+/50+/65+ | skill: 4.0-4.5
GOLD | Chad Cromwell & Chris Wolfe
SILVER | Dave Bailey & Art Worley
PICKLES | Joshua Cook & Seth Cook
age: 65+ | skill: 3.0-3.5
GOLD | Frank Kinder & Bill Cooper
SILVER | Dan McGonigle & Barry Baum
PICKLES | Gary Allen & Ken Klegon
Michelle Giles and Denise Newhouse took lots a great photos from the tournament and have posted them on Shutterfly for everyone to view and download the high-resolution images.
Here are are few choice pictures from the tournament. Enjoy.